Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Oral Roberts Opponents
Attack
Kills 214 208
Errors 129 49
Attempts 648 550
Percent .131 .289
Kills Per Set 12.6 12.2
Set
Assists 197 183
Assists Per Set 11.6 10.8
Ball Handling Errors 2 3
Serve
Aces 19 27
Errors 39 30
Aces Per Set 1.1 1.6
Receptions
Errors 27 19
Errors Per Set 1.6 1.1
Defense
Digs 246 244
Digs Per Set 14.5 14.4
Blocking
Solo 6 8
Assists 14 65
Errors 3 5
Blocks 13.0 40.5
Blocks Per Set .8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Mackenzie 15 5 0 0 0.00 0 0.00 2 4 -.500 4 0.27 0 0.00 2
2 Helmy, Farah 9 5 0 4.0 0.44 3 0.33 0 8 .375 46 5.11 1 0.11 3
4 Zijlstra, Suze 17 5 3 25.5 1.50 22 1.29 14 74 .108 1 0.06 3 0.18 8
6 Hart, Hayden 17 5 4 52.0 3.06 50 2.94 22 143 .196 1 0.06 0 0.00 1
7 Swartz, Mallorie 1 1 0 3.0 3.00 3 3.00 2 5 .200 0 0.00 0 0.00 0
8 Baptiste, Natassia 17 5 5 34.0 2.00 31 1.82 10 79 .266 1 0.06 0 0.00 0
9 Larrivee, Grace 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
10 Resta, Rachel 16 5 5 11.0 0.69 6 0.38 1 21 .238 117 7.31 5 0.31 5
11 Carr, Julia 17 5 0 0 0.00 0 0.00 0 7 .000 13 0.76 0 0.00 3
12 Dube, Elyse 9 4 0 17.5 1.94 17 1.89 18 59 -.017 1 0.11 0 0.00 0
13 Salyer, Jenna 17 5 5 27.5 1.62 19 1.12 16 60 .050 4 0.24 3 0.18 6
14 Smith, Cortnee 9 3 3 27.0 3.00 26 2.89 18 76 .105 3 0.33 1 0.11 3
15 Hickman, Hope 15 5 4 36.5 2.43 35 2.33 24 106 .104 1 0.07 0 0.00 2
16 Johnson, Sophie 17 5 1 6.0 0.35 0 0.00 1 3 -.333 5 0.29 6 0.35 6
Total 17 5 246.0 14.47 214 12.59 129 648 .131 197 11.59 19 1.12 39
Opponents 17 5 275.5 16.21 208 12.24 49 550 .289 183 10.76 27 1.59 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Mackenzie 15 19 1.27 3 46 .935 0.20 0 0 0 0.00 0 0
2 Helmy, Farah 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
4 Zijlstra, Suze 17 25 1.47 3 98 .969 0.18 0 1 1.0 0.06 0 0
6 Hart, Hayden 17 13 0.76 4 38 .895 0.24 1 2 3.0 0.18 0 1
7 Swartz, Mallorie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baptiste, Natassia 17 7 0.41 0 4 1.000 0.00 2 2 4.0 0.24 1 0
9 Larrivee, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Resta, Rachel 16 41 2.56 1 3 .667 0.06 0 0 0 0.00 0 0
11 Carr, Julia 17 53 3.12 0 79 1.000 0.00 0 0 0 0.00 0 0
12 Dube, Elyse 9 6 0.67 0 17 1.000 0.00 0 1 1.0 0.11 1 0
13 Salyer, Jenna 17 12 0.71 1 5 .800 0.06 3 5 8.0 0.47 1 0
14 Smith, Cortnee 9 20 2.22 6 37 .838 0.67 0 0 0 0.00 0 1
15 Hickman, Hope 15 2 0.13 0 1 1.000 0.00 0 3 3.0 0.20 0 0
16 Johnson, Sophie 17 34 2.00 5 53 .906 0.29 0 0 0 0.00 0 0
Total 17 246 14.47 27 381 .929 1.59 6 14 13.0 0.76 3 2
Opponents 17 244 14.35 19 294 .935 1.12 8 65 40.5 2.38 5 3

Match-By-Match

Oral Roberts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Idaho L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 vs Portland L 3 35 19 92 .174 31 4 8 4 33 1 0 0 1 2 40.0
8/30/2025 vs Cal St. Fullerton L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/06/2025 vs Bucknell L 4 57 32 163 .153 54 2 7 4 72 1 6 1 4 0 63.0
9/07/2025 at North Carolina L 3 30 27 102 .029 30 0 9 4 34 2 2 1 3 0 33.0
Oral Roberts 17 214 129 648 .131 197 19 39 27 246 6 14 3 13.0 2 246.0
Opponents 17 208 49 550 .289 183 27 30 19 244 8 65 5 40.5 3 275.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 12.59
Assists Per Set 11.59
Service Aces Per Set 1.12
Reception Errors Per Set 1.59
Digs Per Set 14.47
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.12
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Idaho W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 vs Portland W 3 35 5 81 .370 28 4 5 4 27 4 4 1 6 2 45.0
8/30/2025 vs Cal St. Fullerton W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/06/2025 vs Bucknell W 4 54 13 147 .279 48 4 2 2 66 1 18 0 10 0 68.0
9/07/2025 North Carolina W 3 35 8 82 .329 33 4 9 0 35 0 20 1 10 0 49.0
Opponents 17 208 49 550 .289 183 27 30 19 244 8 65 5 40.5 3 275.5
Oral Roberts 17 214 129 648 .131 197 19 39 27 246 6 14 3 13.0 2 246.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 12.24
Assists Per Set 10.76
Service Aces Per Set 1.59
Reception Errors Per Set 1.12
Digs Per Set 14.35
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.18
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Hayden 50
Hickman, Hope 35
Baptiste, Natassia 31
Smith, Cortnee 26
Zijlstra, Suze 22
Team Leaders: Assists
Player High
Assists
Resta, Rachel 117
Helmy, Farah 46
Carr, Julia 13
Johnson, Sophie 5
Murphy, Mackenzie 4
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Sophie 6
Resta, Rachel 5
Salyer, Jenna 3
Zijlstra, Suze 3
Helmy, Farah 1
Team Leaders: Digs
Player High
Digs
Carr, Julia 53
Resta, Rachel 41
Johnson, Sophie 34
Zijlstra, Suze 25
Smith, Cortnee 20
Team Leaders: Blocks
Player High
Blocks
Salyer, Jenna 8.0
Baptiste, Natassia 4.0
Hart, Hayden 3.0
Hickman, Hope 3.0
Dube, Elyse 1.0
Oral Roberts University Athletics loading