Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tanaka, Makani .330 1.004 30-30 115 22 38 8 2 5 22 65 .565 15 8 29 0 .439 1 1 4-4
20 Ellis, Hudson .299 .727 30-30 97 10 29 4 0 0 15 33 .340 7 7 13 1 .387 0 3 6-7
7 Davis, Martell .291 .748 30-30 110 15 32 7 0 2 16 45 .409 6 2 26 2 .339 0 2 0-0
12 Combs, Cooper .257 .777 30-30 109 17 28 4 0 4 15 44 .404 17 5 29 5 .373 3 1 1-1
6 Kelly, Cooper .238 .691 29-29 101 14 24 6 1 0 6 32 .317 17 5 24 1 .374 0 3 4-4
13 Brodrick, Tyler .218 .689 25-17 55 9 12 2 0 1 12 17 .309 14 1 14 1 .380 1 1 0-1
8 Edmunson, Will .209 .556 25-24 91 10 19 4 0 1 4 26 .286 6 2 15 1 .270 1 0 0-0
15 Walls, Dawson .333 .833 4-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
11 Kane-Yates, Wailele .263 .755 22-22 80 15 21 3 1 2 13 32 .400 4 8 13 3 .355 1 0 0-0
23 Dudding, Kole .241 .957 16-6 29 11 7 1 0 3 7 17 .586 6 0 10 1 .371 0 0 0-0
2 Campbell, Keaton .224 .613 19-17 58 4 13 2 0 1 7 18 .310 7 0 18 1 .303 1 1 1-1
37 Mainord, Matthew .205 .558 16-12 44 6 9 2 0 0 5 11 .250 4 3 14 0 .308 1 0 0-0
21 Fender, Ethan .171 .464 14-10 35 4 6 0 0 0 4 6 .171 4 2 12 0 .293 0 1 0-0
16 Nicholson, Austin .167 .417 7-5 18 1 3 0 0 0 3 3 .167 2 0 7 1 .250 0 0 0-0
35 Nichols, Nate .160 .483 14-7 25 2 4 0 0 0 2 4 .160 5 1 4 0 .323 0 0 0-0
5 Coil, Owen .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 McMurray, Tanner .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .252 .718 30-30 976 140 246 43 4 19 131 354 .363 115 45 233 17 .355 9 13 16-18
Opponents .244 .742 30-30 978 142 239 39 2 38 136 396 .405 108 34 221 21 .337 12 12 27-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Teel, Easton 2.48 1.05 2-1 7-7 0 0-0 0 40.0 33 12 11 9 34 9 1 4 148 .223 1 5 0 2 4
38 Johnson, Conner 4.22 1.34 1-1 8-6 0 0-0 0 32.0 27 16 15 16 16 2 0 6 116 .233 1 5 1 4 0
26 Love, Nathan 4.36 1.30 1-1 7-7 0 0-0 0 33.0 34 16 16 9 23 6 1 5 125 .272 3 2 0 0 2
33 Farrell, Jackson 0.00 1.03 2-0 5-2 0 0-0 0 10.2 8 0 0 3 16 1 0 0 39 .205 0 2 0 0 0
31 Hill, Jack 1.75 .70 3-0 13-0 0 0-0 4 25.2 13 5 5 5 12 1 0 3 82 .159 3 3 0 0 4
32 Rouse, Weston 1.85 1.03 2-0 9-0 0 0-0 1 24.1 16 5 5 9 32 0 0 3 83 .193 1 1 0 0 0
19 Sanford, Braydon 3.29 1.32 3-0 9-0 0 0-0 1 13.2 11 5 5 7 17 1 0 2 51 .216 2 1 0 0 0
28 Ferris, Kash 3.55 1.03 1-2 11-0 0 0-0 2 12.2 10 5 5 3 12 1 0 1 47 .213 2 1 0 1 0
27 Ruthardt, Keaton 4.91 2.05 0-1 6-1 0 0-0 0 7.1 10 6 4 5 7 2 0 1 33 .303 1 0 0 1 0
45 Asher, Brenden 6.17 1.63 0-2 4-4 0 0-0 0 11.2 16 8 8 3 9 4 0 3 46 .348 0 2 0 0 0
17 Thornton, Maddox 6.97 1.55 1-1 12-0 0 0-0 1 20.2 25 18 16 7 12 6 0 3 84 .298 1 6 0 2 0
18 Williams, Luke 7.53 1.74 2-2 12-2 0 0-0 0 14.1 18 13 12 7 16 3 0 4 59 .305 2 2 0 0 1
39 Christensen, Dylan 8.44 1.88 0-0 5-0 0 0-0 0 5.1 4 6 5 6 4 2 0 0 19 .211 1 0 1 0 1
43 Yeary, Will 13.50 2.50 0-0 5-0 0 0-0 0 4.0 5 6 6 5 3 1 0 1 17 .294 0 1 0 0 0
41 Puffinbarger, Luke 20.25 2.75 0-0 4-1 0 0-0 0 4.0 3 9 9 8 6 0 0 2 15 .200 1 1 0 0 0
24 Moore, Cooper 22.50 3.00 0-1 5-0 0 0-0 0 4.0 6 12 10 6 4 0 0 0 16 .375 2 2 0 2 0
Totals 4.51 1.32 18-12 122-30 0 2 9 263.1 239 142 132 108 223 39 2 38 980 .244 21 34 2 12 12
Opponents 4.48 1.40 12-18 127-30 0 3 3 257.1 246 140 128 115 233 43 4 19 976 .252 20 45 1 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kane-Yates, Wailele 150 142 8 0 1.000 4 18 1 4 0
10 Tanaka, Makani 88 86 2 0 1.000 0 0 0 0 0
12 Combs, Cooper 64 63 1 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 22 22 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 20 13 7 0 1.000 3 0 0 0 0
44 Teel, Easton 9 1 8 0 1.000 0 6 0 0 0
15 Walls, Dawson 8 8 0 0 1.000 0 1 0 0 0
26 Love, Nathan 7 0 7 0 1.000 2 2 2 0 0
32 Rouse, Weston 5 1 4 0 1.000 0 6 0 0 0
17 Thornton, Maddox 3 1 2 0 1.000 0 0 0 0 0
38 Johnson, Conner 2 2 0 0 1.000 0 1 0 0 0
18 Williams, Luke 1 0 1 0 1.000 0 1 0 0 0
24 Moore, Cooper 1 0 1 0 1.000 0 1 0 0 0
27 Ruthardt, Keaton 1 0 1 0 1.000 0 1 0 0 0
39 Christensen, Dylan 1 0 1 0 1.000 0 0 0 0 0
4 McMurray, Tanner 1 1 0 0 1.000 0 0 0 0 0
7 Davis, Martell 141 49 91 1 .993 19 0 0 0 0
6 Kelly, Cooper 185 160 23 2 .989 12 0 0 0 0
37 Mainord, Matthew 99 89 8 2 .980 0 7 3 1 1
21 Fender, Ethan 76 69 5 2 .974 5 0 0 0 0
20 Ellis, Hudson 147 46 96 5 .966 15 0 0 0 0
8 Edmunson, Will 24 23 0 1 .958 0 0 0 0 0
31 Hill, Jack 12 4 7 1 .917 0 1 3 0 0
2 Campbell, Keaton 28 4 20 4 .857 1 0 0 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 5 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
28 Ferris, Kash 0 0 0 0 .000 0 1 0 0 0
33 Farrell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 0 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
45 Asher, Brenden 0 0 0 0 .000 0 0 1 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1095 784 293 18 .984 22 51 10 5 1
Opponents 1065 772 271 22 .979 18 27 4 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Fender, Ethan .500 1.167 2-1 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 1 0-0
7 Davis, Martell .382 .929 9-9 34 5 13 2 0 1 5 18 .529 1 0 3 1 .400 0 1 0-0
2 Campbell, Keaton .353 .918 5-5 17 2 6 0 0 1 4 9 .529 1 0 2 1 .389 0 1 0-0
11 Kane-Yates, Wailele .300 .982 8-8 30 8 9 1 1 2 9 18 .600 0 4 5 1 .382 0 0 0-0
8 Edmunson, Will .294 .821 6-5 17 3 5 0 0 1 3 8 .471 1 1 1 0 .350 1 0 0-0
20 Ellis, Hudson .286 .715 9-9 28 4 8 1 0 0 4 9 .321 2 3 2 0 .394 0 1 2-3
10 Tanaka, Makani .273 .764 9-9 33 5 9 0 0 1 4 12 .364 5 2 10 0 .400 0 0 1-1
13 Brodrick, Tyler .269 .817 8-8 26 6 7 1 0 1 9 11 .423 5 1 4 0 .394 1 0 0-0
6 Kelly, Cooper .269 .713 8-8 26 3 7 2 0 0 2 9 .346 2 2 5 1 .367 0 3 2-2
12 Combs, Cooper .259 .738 9-9 27 8 7 2 0 0 3 9 .333 7 1 6 1 .405 2 1 1-1
35 Nichols, Nate .250 .558 4-4 12 0 3 0 0 0 2 3 .250 1 0 0 0 .308 0 0 0-0
23 Dudding, Kole .200 .629 5-1 5 3 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
16 Nicholson, Austin .167 .453 2-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
37 Mainord, Matthew .125 .489 3-3 8 2 1 0 0 0 1 1 .125 2 1 1 0 .364 0 0 0-0
Totals .288 .792 9-9 271 51 78 9 1 7 47 110 .406 30 16 42 5 .386 4 8 6-7
Opponents .200 .563 9-9 285 16 57 9 0 6 16 84 .295 20 7 72 5 .268 2 7 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Farrell, Jackson 0.00 .89 2-0 3-1 0 0-0 0 9.0 6 0 0 2 12 1 0 0 32 .188 0 1 0 0 0
17 Thornton, Maddox 0.00 .95 0-0 1-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 8 .125 0 1 0 0 0
18 Williams, Luke 0.00 .94 1-0 3-0 0 0-0 0 3.2 2 0 0 1 3 1 0 0 12 .167 0 0 0 0 1
28 Ferris, Kash 0.00 .67 0-0 3-0 0 0-0 2 3.0 2 0 0 0 4 1 0 0 11 .182 0 0 0 0 0
44 Teel, Easton 0.87 .64 1-0 3-3 0 0-0 0 20.2 10 3 2 3 17 2 0 0 71 .141 0 3 0 1 3
32 Rouse, Weston 1.17 1.11 2-0 3-0 0 0-0 0 7.2 5 1 1 3 13 0 0 1 28 .179 0 0 0 0 0
31 Hill, Jack 2.08 .73 2-0 4-0 0 0-0 2 8.2 4 2 2 2 4 0 0 1 26 .154 0 1 0 0 1
26 Love, Nathan 2.93 1.19 0-0 3-3 0 0-0 0 15.1 16 5 5 2 9 3 0 2 58 .276 0 1 0 0 2
38 Johnson, Conner 4.26 1.97 0-0 2-2 0 0-0 0 6.1 8 3 3 4 5 1 0 1 26 .308 0 0 0 1 0
19 Sanford, Braydon 5.40 1.61 1-0 2-0 0 0-0 0 3.1 3 2 2 2 4 0 0 1 13 .231 0 0 0 0 0
Totals 1.69 .96 9-0 27-9 0 1 4 80.0 57 16 15 20 72 9 0 6 285 .200 0 7 0 2 7
Opponents 6.03 1.52 0-9 32-9 0 0 0 71.2 78 51 48 30 42 9 1 7 271 .288 2 16 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kane-Yates, Wailele 69 65 4 0 1.000 3 5 1 2 0
10 Tanaka, Makani 29 29 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 15 13 2 0 1.000 1 0 0 0 0
12 Combs, Cooper 14 14 0 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 13 13 0 0 1.000 0 0 0 0 0
21 Fender, Ethan 7 7 0 0 1.000 0 0 0 0 0
26 Love, Nathan 5 0 5 0 1.000 2 2 0 0 0
44 Teel, Easton 5 1 4 0 1.000 0 2 0 0 0
8 Edmunson, Will 2 2 0 0 1.000 0 0 0 0 0
17 Thornton, Maddox 1 0 1 0 1.000 0 0 0 0 0
18 Williams, Luke 1 0 1 0 1.000 0 0 0 0 0
32 Rouse, Weston 1 1 0 0 1.000 0 1 0 0 0
6 Kelly, Cooper 57 50 6 1 .982 1 0 0 0 0
20 Ellis, Hudson 44 12 31 1 .977 4 0 0 0 0
7 Davis, Martell 40 9 30 1 .975 4 0 0 0 0
37 Mainord, Matthew 25 23 1 1 .960 0 1 1 0 1
2 Campbell, Keaton 8 0 7 1 .875 0 0 0 0 0
31 Hill, Jack 3 1 1 1 .667 0 0 2 0 0
19 Sanford, Braydon 0 0 0 0 .000 0 0 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
28 Ferris, Kash 0 0 0 0 .000 0 0 0 0 0
33 Farrell, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
38 Johnson, Conner 0 0 0 0 .000 0 1 0 0 0
Totals 339 240 93 6 .982 15 12 4 2 1
Opponents 306 215 86 5 .984 15 12 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Ill. L 2-4 32 2 7 2 1 0 0 3 0 0 0 0 0 0 2 9 27 9 0 .219
2/14/2026 Southern Ill. W 1-0 27 1 2 1 1 0 0 5 0 0 0 1 0 0 0 3 27 13 1 .074
2/15/2026 Southern Ill. W 6-2 31 6 10 5 2 0 0 9 0 1 0 1 1 1 0 10 27 9 0 .323
2/17/2026 Missouri St. L 0-11 35 0 8 0 2 0 0 4 0 0 0 2 0 0 0 13 27 7 0 .229
02/20/2026 at Abilene Christian W 9-2 42 9 15 8 3 0 1 5 0 4 0 2 0 0 0 11 27 10 1 .357
02/21/2026 at Abilene Christian L 3-12 32 3 5 3 1 0 2 4 0 0 0 3 0 0 0 13 24 3 1 .156
02/22/2026 at Abilene Christian L 7-8 37 7 10 7 4 0 1 6 0 1 0 4 0 0 0 8 26 3 0 .270
2/24/2026 at Missouri State L 1-13 23 1 4 1 0 0 0 4 0 0 0 2 0 0 2 6 18 6 0 .174
2/26/2026 at DBU L 5-6 35 5 11 5 2 1 0 4 0 0 0 0 0 1 1 10 24 12 1 .314
2/27/2026 vs Air Force W 6-3 35 6 10 6 2 0 1 3 0 1 0 1 0 0 2 5 27 8 1 .286
2/28/2026 at DBU W 8-6 37 8 11 7 2 1 0 2 1 0 0 0 1 1 0 10 27 17 1 .297
3/3/2026 at Arkansas L 2-10 36 2 9 2 0 0 1 2 0 0 0 1 0 0 1 11 24 5 1 .250
3/7/2026 Arkansas State W 3-2 48 3 9 3 3 0 1 4 2 0 0 1 1 1 1 10 42 13 0 .188
3/7/2026 Arkansas State W 4-3 28 4 4 4 1 0 1 2 0 2 0 2 0 0 0 7 27 15 1 .143
3/8/2026 Arkansas State L 0-7 31 0 6 0 1 0 0 4 0 0 0 1 0 0 1 5 27 8 1 .194
3/10/2026 at Central Arkansas L 7-8 34 7 9 6 1 0 0 7 0 1 1 2 1 0 1 12 24 12 2 .265
3/13/2026 South Dakota St. W 4-3 29 4 8 3 0 0 1 4 0 1 0 1 1 0 0 6 27 12 2 .276
3/14/2026 South Dakota St. W 3-1 30 3 5 3 0 0 0 4 0 0 0 2 1 0 0 5 27 9 1 .167
3/15/2026 South Dakota St. W 12-2 36 12 15 12 3 1 1 3 0 0 0 4 0 1 1 2 24 8 0 .417
03/17/2026 at Little Rock L 1-11 26 1 3 1 0 0 1 4 0 0 0 2 0 0 0 3 23 7 0 .115
03/18/2026 at Little Rock W 11-1 33 11 13 11 4 1 0 5 0 0 0 1 0 1 0 10 21 9 0 .394
3/20/2026 St. Thomas (Minn.) W 4-0 25 4 7 3 0 0 0 3 0 1 0 4 1 1 3 3 27 3 1 .280
3/21/2026 St. Thomas (Minn.) W 8-2 31 8 9 8 1 0 2 3 0 0 0 3 1 1 0 12 27 9 0 .290
3/22/2026 St. Thomas (Minn.) W 11-3 34 11 11 10 1 0 2 2 0 1 0 1 1 0 0 2 27 14 1 .324
3/25/2026 vs Air Force L 3-4 32 3 5 3 0 0 1 2 0 0 0 2 1 0 0 10 27 13 0 .156
3/31/2026 Oklahoma L 0-4 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 12 27 11 0 .161
4/2/2026 Northern Colo. W 3-1 27 3 8 2 0 0 0 1 0 2 1 0 2 1 0 4 27 16 1 .296
4/3/2026 Northern Colo. W 3-2 30 3 8 3 1 0 0 5 0 1 0 1 0 0 0 6 27 14 0 .267
4/4/2026 Northern Colo. W 3-2 29 3 7 3 3 0 1 5 1 0 0 0 1 0 1 2 27 8 0 .241
04/07/2026 at Oklahoma State W 10-9 40 10 12 9 4 0 2 6 0 0 0 1 0 0 0 13 27 10 1 .300
Total 140-142 976 140 246 131 43 4 19 115 4 16 2 45 13 9 17 233 790 293 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Ill. L 2-4 9.0 11 4 4 3 4 1 0 3 0 0 2 0 0 1 0 4.00
2/14/2026 Southern Ill. W 1-0 9.0 4 0 0 5 6 0 0 0 0 0 1 1 1 1 0 0.00
2/15/2026 Southern Ill. W 6-2 9.0 6 2 2 5 4 0 0 1 0 1 1 0 2 1 0 2.00
2/17/2026 Missouri St. L 0-11 9.0 15 11 11 4 5 3 0 2 1 0 2 0 2 2 0 11.00
02/20/2026 at Abilene Christian W 9-2 9.0 5 2 2 4 7 2 0 1 3 0 0 0 3 2 1 2.00
02/21/2026 at Abilene Christian L 3-12 8.0 10 12 11 4 10 1 1 4 3 0 1 0 3 3 1 12.38
02/22/2026 at Abilene Christian L 7-8 8.2 10 8 8 5 12 1 0 3 1 0 1 0 3 4 1 8.31
2/24/2026 at Missouri State L 1-13 6.0 12 13 13 8 6 2 0 3 1 0 1 0 3 5 0 19.50
2/26/2026 at DBU L 5-6 8.0 10 6 6 4 6 3 1 2 1 0 2 0 3 6 0 6.75
2/27/2026 vs Air Force W 6-3 9.0 6 3 3 4 9 1 0 0 2 0 2 0 4 6 0 3.00
2/28/2026 at DBU W 8-6 9.0 6 6 5 6 7 1 0 2 1 0 1 0 5 6 0 5.00
3/3/2026 at Arkansas L 2-10 8.0 12 10 8 6 9 2 0 1 3 1 0 0 5 7 0 9.00
3/7/2026 Arkansas State W 3-2 14.0 10 2 2 2 14 2 0 1 0 0 0 0 6 7 0 1.29
3/7/2026 Arkansas State W 4-3 9.0 8 3 3 2 8 1 0 1 0 0 0 0 7 7 0 3.00
3/8/2026 Arkansas State L 0-7 9.0 8 7 6 3 9 1 0 1 2 0 3 0 7 8 0 6.00
3/10/2026 at Central Arkansas L 7-8 8.0 6 8 5 4 5 1 0 1 0 0 3 0 7 9 0 5.63
3/13/2026 South Dakota St. W 4-3 9.0 4 3 2 1 4 0 0 0 0 0 1 0 8 9 0 2.00
3/14/2026 South Dakota St. W 3-1 9.0 7 1 1 3 8 1 0 0 0 0 0 0 9 9 0 1.00
3/15/2026 South Dakota St. W 12-2 8.0 7 2 2 5 10 2 0 2 0 0 0 0 10 9 0 2.25
03/17/2026 at Little Rock L 1-11 7.2 12 11 11 3 7 2 0 1 1 0 1 0 10 10 1 12.91
03/18/2026 at Little Rock W 11-1 7.0 5 1 1 5 7 1 0 0 1 0 1 0 11 10 1 1.29
3/20/2026 St. Thomas (Minn.) W 4-0 9.0 6 0 0 1 13 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2026 St. Thomas (Minn.) W 8-2 9.0 9 2 2 0 8 3 0 2 0 0 0 0 13 10 0 2.00
3/22/2026 St. Thomas (Minn.) W 11-3 9.0 8 3 3 5 3 0 0 1 0 0 0 0 14 10 0 3.00
3/25/2026 vs Air Force L 3-4 9.0 8 4 4 4 7 3 0 0 0 0 1 0 14 11 0 4.00
3/31/2026 Oklahoma L 0-4 9.0 6 4 4 2 3 1 0 1 0 0 0 0 14 12 0 4.00
4/2/2026 Northern Colo. W 3-1 9.0 4 1 1 3 7 2 0 0 0 0 2 0 15 12 0 1.00
4/3/2026 Northern Colo. W 3-2 9.0 8 2 2 1 8 1 0 0 0 0 2 0 16 12 0 2.00
4/4/2026 Northern Colo. W 3-2 9.0 4 2 2 1 11 0 0 1 0 0 1 0 17 12 0 2.00
04/07/2026 at Oklahoma State W 10-9 9.0 12 9 8 5 6 1 0 4 1 0 4 0 18 12 1 8.00
Total 140-142 263.1 239 142 132 108 223 39 2 38 21 2 34 1 18 12 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Arkansas State (3/7/2026)
RUNS SCORED 12 South Dakota St. (3/15/2026)
HITS 15 South Dakota St. (3/15/2026); Abilene Christian (02/20/2026)
RBIS 12 South Dakota St. (3/15/2026)
DOUBLES 4 Abilene Christian (02/22/2026); Little Rock (03/18/2026); Oklahoma State (04/07/2026)
TRIPLES 1 South Dakota St. (3/15/2026); DBU (2/26/2026); DBU (2/28/2026); Little Rock (03/18/2026)
HOME RUNS 2 St. Thomas (Minn.) (3/21/2026); St. Thomas (Minn.) (3/22/2026); Abilene Christian (02/21/2026); Oklahoma State (04/07/2026)
WALKS 9 Southern Ill. (2/15/2026)
STRIKEOUTS 13 Missouri St. (2/17/2026); Abilene Christian (02/21/2026); Oklahoma State (04/07/2026)
SAC HITS 2 Northern Colo. (4/2/2026)
SAC FLIES 1 Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); St. Thomas (Minn.) (3/21/2026)
STOLEN BASES 4 Abilene Christian (02/20/2026)
HIT BY PITCH 4 South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); Abilene Christian (02/22/2026)
CAUGHT STEALING 1 Northern Colo. (4/2/2026); Central Arkansas (3/10/2026)
HIT INTO DP 3 St. Thomas (Minn.) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Arkansas State (3/7/2026)
RUNS ALLOWED 13 Missouri State (2/24/2026)
EARNED RUNS 13 Missouri State (2/24/2026)
WALKS ALLOWED 8 Missouri State (2/24/2026)
STRIKEOUTS 14 Arkansas State (3/7/2026)
HITS ALLOWED 15 Missouri St. (2/17/2026)
DOUBLES ALLOWED 3 Missouri St. (2/17/2026); St. Thomas (Minn.) (3/21/2026); Air Force (3/25/2026); DBU (2/26/2026)
TRIPLES ALLOWED 1 Abilene Christian (02/21/2026); DBU (2/26/2026)
HOME RUNS ALLOWED 4 Abilene Christian (02/21/2026); Oklahoma State (04/07/2026)
WILD PITCHES 3 Abilene Christian (02/20/2026); Abilene Christian (02/21/2026); Arkansas (3/3/2026)
HIT BATTERS 4 Oklahoma State (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Arkansas State (3/7/2026)
ASSISTS 17 DBU (2/28/2026)
ERRORS 2 South Dakota St. (3/13/2026); Central Arkansas (3/10/2026)
PASSED BALLS 1 Southern Ill. (2/14/2026); Arkansas State (3/8/2026); South Dakota St. (3/13/2026); St. Thomas (Minn.) (3/22/2026); Missouri State (2/24/2026)
DPS TURNED 3 Southern Ill. (2/15/2026); Oklahoma State (04/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Martell Davis; Edmunson, Will; Tanaka, Makani Arkansas State (3/7/2026); Abilene Christian (02/20/2026); Oklahoma State (04/07/2026)
RUNS SCORED 3 Wailele Kane-Yates; M. Tanaka; Kelly, Cooper South Dakota St. (3/15/2026); DBU (2/28/2026); Oklahoma State (04/07/2026)
HITS 4 Ellis, Hudson Abilene Christian (02/20/2026)
RBIS 5 Wailele Kane Yates St. Thomas (Minn.) (3/22/2026)
DOUBLES 2 C. Combs; Edmunson, Will; Davis, Martell; Kelly, Cooper Southern Ill. (2/15/2026); Abilene Christian (02/22/2026); Little Rock (03/18/2026); Oklahoma State (04/07/2026)
TRIPLES 1 Wailele Kane-Yates; C. Kelly; M. Tanaka; Tanaka, Makani South Dakota St. (3/15/2026); DBU (2/26/2026); DBU (2/28/2026); Little Rock (03/18/2026)
HOME RUNS 1 Cooper Combs; Kole Dudding; Makani Tanaka; Keaton Campbell; Wailele Kane Yates Arkansas State (3/7/2026); Arkansas State (3/7/2026); South Dakota St. (3/13/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/21/2026)
WALKS 4 Tanaka, Makani Abilene Christian (02/22/2026)
STRIKEOUTS 4 Makani Tanaka; Edmunson, Will; Campbell, Keaton St. Thomas (Minn.) (3/21/2026); Abilene Christian (02/20/2026); Abilene Christian (02/22/2026)
SAC HITS 1 M. Davis; Makani Tanaka; Cooper Kelly; Hudson Ellis; Martell Davis Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/13/2026); South Dakota St. (3/14/2026); St. Thomas (Minn.) (3/20/2026)
SAC FLIES 1 K. Campbell; Makani Tanaka; Tyler Brodrick; Cooper Combs Southern Ill. (2/15/2026); Arkansas State (3/7/2026); South Dakota St. (3/15/2026); St. Thomas (Minn.) (3/20/2026); St. Thomas (Minn.) (3/21/2026)
STOLEN BASES 2 Makani Tanaka; Hudson Ellis; Ellis, Hudson Arkansas State (3/7/2026); Northern Colo. (4/2/2026); Abilene Christian (02/20/2026)
HIT BY PITCH 2 Cooper Kelly; Combs, Cooper St. Thomas (Minn.) (3/20/2026); Abilene Christian (02/22/2026)
CAUGHT STEALING 1 Hudson Ellis; Tyler Brodrick Northern Colo. (4/2/2026); Central Arkansas (3/10/2026)
HIT INTO DP 2 W. Kane-Yate; Cooper Combs Southern Ill. (2/13/2026); Missouri State (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Easton Teel South Dakota St. (3/13/2026); Northern Colo. (4/2/2026)
RUNS ALLOWED 7 Love, Nathan Abilene Christian (02/21/2026)
EARNED RUNS 7 Love, Nathan Abilene Christian (02/21/2026)
WALKS ALLOWED 5 C. Johnson DBU (2/28/2026)
STRIKEOUTS 9 Easton Teel St. Thomas (Minn.) (3/20/2026)
HITS ALLOWED 8 E. Teel Southern Ill. (2/13/2026); DBU (2/26/2026)
DOUBLES ALLOWED 3 E. Teel DBU (2/26/2026)
TRIPLES ALLOWED 1 Love, Nathan; E. Teel Abilene Christian (02/21/2026); DBU (2/26/2026)
HOME RUNS ALLOWED 3 Luke Williams Missouri State (2/24/2026)
WILD PITCHES 2 Hill, Jack; Love, Nathan Abilene Christian (02/20/2026); Abilene Christian (02/21/2026)
HIT BATTERS 2 Conner Johnson; M. Thornton; Johnson, Conner Arkansas State (3/8/2026); Air Force (2/27/2026); Oklahoma State (04/07/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Cooper Kelly St. Thomas (Minn.) (3/22/2026)
ASSISTS 7 H. Ellis; Hudson Ellis Southern Ill. (2/14/2026); Arkansas State (3/7/2026); Air Force (3/25/2026)
ERRORS 1 K. Campbell; Ethan Fender; Hudson Ellis; Cooper Kelly; Matthew Mainord Southern Ill. (2/14/2026); Arkansas State (3/7/2026); Arkansas State (3/8/2026); South Dakota St. (3/13/2026); South Dakota St. (3/14/2026)
