Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tanaka, Makani .323 .986 59-59 251 49 81 13 7 14 54 150 .598 19 9 63 1 .388 2 3 7-7
11 Kane-Yates, Wailele .315 .885 51-51 197 39 62 10 1 7 41 95 .482 18 14 35 6 .403 4 0 0-0
8 Edmunson, Will .294 .801 54-53 211 33 62 10 1 5 34 89 .422 21 9 23 3 .379 2 0 2-3
7 Davis, Martell .293 .744 59-59 232 41 68 9 0 5 29 92 .397 16 3 47 4 .347 0 3 0-0
12 Combs, Cooper .289 .834 59-59 225 39 65 13 1 8 40 104 .462 26 6 46 6 .372 4 5 1-1
20 Ellis, Hudson .281 .724 59-59 192 35 54 9 0 0 31 63 .328 19 18 26 2 .396 1 4 14-15
6 Kelly, Cooper .271 .771 58-58 207 40 56 10 1 3 19 77 .372 35 10 47 3 .399 1 5 4-5
15 Walls, Dawson .333 .889 10-1 6 0 2 0 0 0 0 2 .333 3 0 1 0 .556 0 0 0-0
37 Mainord, Matthew .280 .759 32-26 93 21 26 3 1 1 18 34 .366 14 4 27 2 .393 1 2 4-4
23 Dudding, Kole .226 .883 26-10 53 17 12 1 1 5 15 30 .566 6 1 17 1 .317 0 0 0-0
21 Fender, Ethan .217 .705 39-33 115 20 25 1 0 5 25 41 .357 16 8 27 1 .348 2 1 0-0
13 Brodrick, Tyler .209 .649 35-19 67 11 14 2 0 1 13 19 .284 16 1 19 1 .365 1 1 0-1
2 Campbell, Keaton .185 .548 33-31 108 9 20 4 0 2 12 30 .278 12 1 36 2 .270 1 2 1-1
16 Nicholson, Austin .150 .377 10-5 20 1 3 0 0 0 3 3 .150 2 0 9 1 .227 0 0 0-0
35 Nichols, Nate .148 .472 17-7 27 2 4 0 0 0 2 4 .148 6 1 6 0 .324 0 0 0-0
5 Coil, Owen .111 .530 10-1 9 0 1 1 0 0 2 2 .222 2 1 5 0 .308 1 0 0-0
4 McMurray, Tanner .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
30 Hill, Louis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .785 59-59 2018 357 555 86 13 56 338 835 .414 231 87 437 33 .371 20 26 33-37
Opponents .253 .763 59-59 1953 291 495 73 7 78 277 816 .418 221 64 436 35 .345 21 31 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Teel, Easton 3.26 1.23 4-3 14-14 0 0-0 0 77.1 72 30 28 23 68 15 1 9 291 .247 1 9 1 3 7
26 Love, Nathan 4.34 1.33 4-2 14-14 0 0-0 0 66.1 67 34 32 21 44 12 1 9 254 .264 3 4 0 0 5
47 Martin, Trent 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
28 Ferris, Kash 1.71 1.04 2-2 22-0 0 0-0 3 31.2 21 7 6 12 28 4 0 1 112 .188 4 7 0 2 1
32 Rouse, Weston 1.85 1.03 2-0 9-0 0 0-0 1 24.1 16 5 5 9 32 0 0 3 83 .193 1 1 0 0 0
31 Hill, Jack 3.21 .97 6-1 24-0 0 0-0 5 47.2 30 18 17 16 27 4 1 7 161 .186 3 4 0 2 5
33 Farrell, Jackson 3.32 1.16 4-1 12-8 0 0-0 0 40.2 33 17 15 14 40 2 1 2 148 .223 1 5 0 1 6
27 Ruthardt, Keaton 4.56 1.39 0-1 15-1 0 0-0 0 23.2 25 14 12 8 25 3 0 3 98 .255 1 3 0 1 0
45 Asher, Brenden 4.62 1.49 3-4 10-10 0 0-0 0 39.0 41 20 20 17 36 5 0 5 144 .285 3 4 0 1 2
17 Thornton, Maddox 4.71 1.37 1-2 28-0 0 0-0 6 49.2 57 29 26 11 34 7 1 6 200 .285 2 7 0 3 2
19 Sanford, Braydon 5.28 1.70 3-0 12-0 0 0-0 1 15.1 14 10 9 12 19 1 0 3 60 .233 2 1 0 0 0
18 Williams, Luke 6.66 1.64 3-4 21-2 0 0-0 0 25.2 27 20 19 15 28 6 0 7 98 .276 5 4 0 1 1
38 Johnson, Conner 6.98 1.76 2-2 16-9 0 0-0 0 49.0 59 40 38 27 31 8 2 14 194 .304 1 6 2 5 1
39 Christensen, Dylan 7.71 2.14 0-1 10-0 0 0-0 0 9.1 9 9 8 11 9 3 0 2 36 .250 1 1 1 0 1
43 Yeary, Will 12.38 2.25 1-0 9-0 0 0-0 0 8.0 13 11 11 5 6 2 0 5 37 .351 0 2 1 0 0
24 Moore, Cooper 20.65 3.00 0-1 6-0 0 0-0 0 5.2 7 15 13 10 5 1 0 0 22 .318 2 2 0 2 0
41 Puffinbarger, Luke 24.92 3.00 0-0 5-1 0 0-0 0 4.1 4 12 12 9 6 0 0 2 17 .235 1 3 0 0 0
Totals 4.71 1.38 35-24 228-59 0 4 16 517.2 495 291 271 221 438 73 7 78 1955 .253 31 64 5 21 31
Opponents 5.67 1.54 24-35 241-59 0 3 8 511.1 555 357 322 231 437 86 13 56 2018 .275 36 87 7 20 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tanaka, Makani 172 169 3 0 1.000 0 0 0 0 0
12 Combs, Cooper 124 122 2 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 28 28 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 23 16 7 0 1.000 4 0 0 0 0
15 Walls, Dawson 14 14 0 0 1.000 0 2 0 0 0
44 Teel, Easton 14 1 13 0 1.000 1 6 0 0 0
17 Thornton, Maddox 7 2 5 0 1.000 0 0 0 0 0
32 Rouse, Weston 5 1 4 0 1.000 0 6 0 0 0
18 Williams, Luke 3 0 3 0 1.000 0 2 3 0 0
27 Ruthardt, Keaton 3 0 3 0 1.000 0 6 0 0 0
33 Farrell, Jackson 3 0 3 0 1.000 0 1 0 0 0
38 Johnson, Conner 3 3 0 0 1.000 0 5 0 0 0
4 McMurray, Tanner 2 1 1 0 1.000 0 0 0 0 0
24 Moore, Cooper 1 0 1 0 1.000 0 1 0 0 0
39 Christensen, Dylan 1 0 1 0 1.000 0 2 0 0 0
45 Asher, Brenden 1 1 0 0 1.000 0 1 3 0 0
11 Kane-Yates, Wailele 370 346 21 3 .992 6 30 3 10 0
6 Kelly, Cooper 323 273 47 3 .991 22 0 0 0 0
7 Davis, Martell 283 105 175 3 .989 32 0 0 0 0
8 Edmunson, Will 81 79 1 1 .988 0 0 0 0 0
37 Mainord, Matthew 151 135 13 3 .980 0 19 8 5 1
21 Fender, Ethan 168 158 6 4 .976 10 0 0 0 0
20 Ellis, Hudson 259 83 164 12 .954 25 0 0 0 0
31 Hill, Jack 16 6 9 1 .938 0 1 3 0 0
2 Campbell, Keaton 49 7 38 4 .918 2 0 0 0 0
26 Love, Nathan 10 0 9 1 .900 2 3 3 0 0
28 Ferris, Kash 3 1 1 1 .667 0 5 0 0 0
19 Sanford, Braydon 1 0 0 1 .000 0 8 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
30 Hill, Louis 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 2 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
47 Martin, Trent 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 2118 1551 530 37 .983 39 100 23 15 1
Opponents 2106 1532 522 52 .975 36 60 8 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Walls, Dawson .500 1.250 5-0 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
11 Kane-Yates, Wailele .378 1.099 27-27 111 24 42 7 1 7 31 72 .649 8 8 17 3 .450 2 0 0-0
7 Davis, Martell .365 .854 28-28 115 24 42 3 0 2 12 51 .443 8 1 15 3 .411 0 2 0-0
8 Edmunson, Will .347 .954 25-24 101 21 35 5 1 4 26 54 .535 10 4 7 2 .419 2 0 1-2
6 Kelly, Cooper .330 .895 27-27 97 23 32 6 0 2 11 44 .454 14 6 20 2 .441 1 5 2-3
10 Tanaka, Makani .328 1.028 28-28 125 25 41 3 5 9 31 81 .648 8 3 32 1 .380 1 1 3-3
12 Combs, Cooper .317 .869 28-28 104 22 33 8 1 2 17 49 .471 14 2 18 2 .398 3 4 1-1
37 Mainord, Matthew .275 .888 14-13 40 14 11 1 1 1 12 17 .425 12 2 11 0 .463 0 2 3-3
20 Ellis, Hudson .264 .728 28-28 91 22 24 5 0 0 18 29 .319 12 11 11 1 .409 1 2 9-10
21 Fender, Ethan .255 .884 17-15 51 15 13 0 0 4 16 25 .490 6 7 11 0 .394 2 1 0-0
5 Coil, Owen .250 .929 4-1 4 0 1 1 0 0 2 2 .500 1 1 1 0 .429 1 0 0-0
13 Brodrick, Tyler .235 .725 15-9 34 8 8 1 0 1 10 12 .353 7 1 6 0 .372 1 0 0-0
35 Nichols, Nate .231 .517 5-4 13 0 3 0 0 0 2 3 .231 1 0 1 0 .286 0 0 0-0
23 Dudding, Kole .217 .743 11-4 23 8 5 0 1 1 7 10 .435 2 1 5 0 .308 0 0 0-0
2 Campbell, Keaton .196 .601 14-14 51 5 10 1 0 2 6 17 .333 5 0 14 2 .268 0 2 0-0
16 Nicholson, Austin .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
4 McMurray, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .311 .884 28-28 971 212 302 41 10 35 201 468 .482 111 47 175 16 .402 14 19 19-22
Opponents .236 .686 28-28 921 102 217 35 4 28 99 344 .374 82 24 207 11 .312 7 20 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Ferris, Kash 0.00 1.07 1-0 9-0 0 0-0 2 15.0 10 1 0 6 13 4 0 0 54 .185 1 4 0 1 1
39 Christensen, Dylan 0.00 2.27 0-0 3-0 0 0-0 0 2.2 2 0 0 3 4 1 0 0 10 .200 0 1 0 0 0
32 Rouse, Weston 1.17 1.11 2-0 3-0 0 0-0 0 7.2 5 1 1 3 13 0 0 1 28 .179 0 0 0 0 0
17 Thornton, Maddox 1.77 .95 0-1 9-0 0 0-0 4 20.1 15 4 4 4 12 0 1 1 75 .200 0 1 0 0 0
44 Teel, Easton 2.72 1.06 3-1 9-9 0 0-0 0 53.0 43 18 16 13 50 7 0 4 194 .222 0 6 0 2 6
45 Asher, Brenden 3.00 1.00 1-0 1-1 0 0-0 0 6.0 6 2 2 0 5 1 0 0 24 .250 0 0 0 0 0
31 Hill, Jack 3.08 .88 5-1 10-0 0 0-0 3 26.1 16 10 9 7 16 2 1 5 89 .180 0 1 0 1 2
33 Farrell, Jackson 3.90 1.25 3-1 9-6 0 0-0 0 32.1 28 16 14 12 32 2 1 2 119 .235 1 3 0 1 6
18 Williams, Luke 3.97 1.35 2-1 9-0 0 0-0 0 11.1 9 5 5 6 10 3 0 3 38 .237 2 0 0 1 1
19 Sanford, Braydon 4.15 1.71 1-0 3-0 0 0-0 0 4.1 4 3 2 3 5 0 0 1 18 .222 0 0 0 0 0
26 Love, Nathan 4.32 1.38 2-1 9-9 0 0-0 0 41.2 43 22 20 14 25 9 0 6 162 .265 0 2 0 0 4
27 Ruthardt, Keaton 5.00 1.44 0-0 5-0 0 0-0 0 9.0 11 5 5 2 10 0 0 2 38 .289 0 3 0 0 0
43 Yeary, Will 6.00 1.67 1-0 3-0 0 0-0 0 3.0 5 2 2 0 2 1 0 1 14 .357 0 1 1 0 0
38 Johnson, Conner 6.75 2.06 1-0 5-3 0 0-0 0 13.1 19 10 10 8 10 5 1 2 56 .339 0 0 1 1 0
41 Puffinbarger, Luke 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 2 0 0 0
Totals 3.40 1.21 22-6 88-28 0 2 9 246.1 217 102 93 82 207 35 4 28 921 .236 4 24 2 7 20
Opponents 7.12 1.74 6-22 107-28 0 0 3 237.2 302 212 188 111 175 41 10 35 971 .311 13 47 6 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tanaka, Makani 89 89 0 0 1.000 0 0 0 0 0
12 Combs, Cooper 51 50 1 0 1.000 0 0 0 0 0
8 Edmunson, Will 42 42 0 0 1.000 0 0 0 0 0
13 Brodrick, Tyler 17 17 0 0 1.000 0 0 0 0 0
16 Nicholson, Austin 17 15 2 0 1.000 2 0 0 0 0
44 Teel, Easton 10 1 9 0 1.000 1 2 0 0 0
15 Walls, Dawson 6 6 0 0 1.000 0 1 0 0 0
17 Thornton, Maddox 2 0 2 0 1.000 0 0 0 0 0
18 Williams, Luke 2 0 2 0 1.000 0 0 3 0 0
33 Farrell, Jackson 2 0 2 0 1.000 0 1 0 0 0
27 Ruthardt, Keaton 1 0 1 0 1.000 0 4 0 0 0
32 Rouse, Weston 1 1 0 0 1.000 0 1 0 0 0
38 Johnson, Conner 1 1 0 0 1.000 0 2 0 0 0
11 Kane-Yates, Wailele 197 187 9 1 .995 5 9 2 3 0
6 Kelly, Cooper 155 127 27 1 .994 5 0 0 0 0
21 Fender, Ethan 62 60 1 1 .984 2 0 0 0 0
7 Davis, Martell 130 43 84 3 .977 9 0 0 0 0
37 Mainord, Matthew 69 61 6 2 .971 0 12 4 3 1
2 Campbell, Keaton 22 2 19 1 .955 0 0 0 0 0
20 Ellis, Hudson 114 33 75 6 .947 8 0 0 0 0
26 Love, Nathan 8 0 7 1 .875 2 3 1 0 0
31 Hill, Jack 6 2 3 1 .833 0 0 2 0 0
28 Ferris, Kash 3 1 1 1 .667 0 4 0 0 0
19 Sanford, Braydon 1 0 0 1 .000 0 3 0 0 0
23 Dudding, Kole 0 0 0 0 .000 0 0 0 0 0
35 Nichols, Nate 0 0 0 0 .000 0 0 0 0 0
39 Christensen, Dylan 0 0 0 0 .000 0 0 0 0 0
4 McMurray, Tanner 0 0 0 0 .000 0 0 0 0 0
41 Puffinbarger, Luke 0 0 0 0 .000 0 2 0 0 0
43 Yeary, Will 0 0 0 0 .000 0 0 0 0 0
45 Asher, Brenden 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1008 738 251 19 .981 34 44 12 6 1
Opponents 991 711 253 27 .973 46 37 6 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Ill. L 2-4 32 2 7 2 1 0 0 3 0 0 0 0 0 0 2 9 27 9 0 .219
2/14/2026 Southern Ill. W 1-0 27 1 2 1 1 0 0 5 0 0 0 1 0 0 0 3 27 13 1 .074
2/15/2026 Southern Ill. W 6-2 31 6 10 5 2 0 0 9 0 1 0 1 1 1 0 10 27 9 0 .323
2/17/2026 Missouri St. L 0-11 35 0 8 0 2 0 0 4 0 0 0 2 0 0 0 13 27 7 0 .229
02/20/2026 at Abilene Christian W 9-2 42 9 15 8 3 0 1 5 0 4 0 2 0 0 0 11 27 10 1 .357
02/21/2026 at Abilene Christian L 3-12 32 3 5 3 1 0 2 4 0 0 0 3 0 0 0 13 24 3 1 .156
02/22/2026 at Abilene Christian L 7-8 37 7 10 7 4 0 1 6 0 1 0 4 0 0 0 8 26 3 0 .270
2/24/2026 at Missouri State L 1-13 23 1 4 1 0 0 0 4 0 0 0 2 0 0 2 6 18 6 0 .174
2/26/2026 at DBU L 5-6 35 5 11 5 2 1 0 4 0 0 0 0 0 1 1 10 24 12 1 .314
2/27/2026 vs Air Force W 6-3 35 6 10 6 2 0 1 3 0 1 0 1 0 0 2 5 27 8 1 .286
2/28/2026 at DBU W 8-6 37 8 11 7 2 1 0 2 1 0 0 0 1 1 0 10 27 17 1 .297
3/3/2026 at Arkansas L 2-10 36 2 9 2 0 0 1 2 0 0 0 1 0 0 1 11 24 5 1 .250
3/7/2026 Arkansas State W 3-2 48 3 9 3 3 0 1 4 2 0 0 1 1 1 1 10 42 13 0 .188
3/7/2026 Arkansas State W 4-3 28 4 4 4 1 0 1 2 0 2 0 2 0 0 0 7 27 15 1 .143
3/8/2026 Arkansas State L 0-7 31 0 6 0 1 0 0 4 0 0 0 1 0 0 1 5 27 8 1 .194
3/10/2026 at Central Arkansas L 7-8 34 7 9 6 1 0 0 7 0 1 1 2 1 0 1 12 24 12 2 .265
3/13/2026 South Dakota St. W 4-3 29 4 8 3 0 0 1 4 0 1 0 1 1 0 0 6 27 12 2 .276
3/14/2026 South Dakota St. W 3-1 30 3 5 3 0 0 0 4 0 0 0 2 1 0 0 5 27 9 1 .167
3/15/2026 South Dakota St. W 12-2 36 12 15 12 3 1 1 3 0 0 0 4 0 1 1 2 24 8 0 .417
03/17/2026 at Little Rock L 1-11 26 1 3 1 0 0 1 4 0 0 0 2 0 0 0 3 23 7 0 .115
03/18/2026 at Little Rock W 11-1 33 11 13 11 4 1 0 5 0 0 0 1 0 1 0 10 21 9 0 .394
3/20/2026 St. Thomas (Minn.) W 4-0 25 4 7 3 0 0 0 3 0 1 0 4 1 1 3 3 27 3 1 .280
3/21/2026 St. Thomas (Minn.) W 8-2 31 8 9 8 1 0 2 3 0 0 0 3 1 1 0 12 27 9 0 .290
3/22/2026 St. Thomas (Minn.) W 11-3 34 11 11 10 1 0 2 2 0 1 0 1 1 0 0 2 27 14 1 .324
3/25/2026 vs Air Force L 3-4 32 3 5 3 0 0 1 2 0 0 0 2 1 0 0 10 27 13 0 .156
3/31/2026 Oklahoma L 0-4 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 12 27 11 0 .161
4/2/2026 Northern Colo. W 3-1 27 3 8 2 0 0 0 1 0 2 1 0 2 1 0 4 27 16 1 .296
4/3/2026 Northern Colo. W 3-2 30 3 8 3 1 0 0 5 0 1 0 1 0 0 0 6 27 14 0 .267
4/4/2026 Northern Colo. W 3-2 29 3 7 3 3 0 1 5 1 0 0 0 1 0 1 2 27 8 0 .241
04/07/2026 at Oklahoma State W 10-9 40 10 12 9 4 0 2 6 0 0 0 1 0 0 0 13 27 10 1 .300
4/10/2026 at Omaha W 9-0 40 9 13 8 2 2 1 3 0 0 0 0 0 1 0 10 27 10 0 .325
4/11/2026 at Omaha W 13-1 43 13 15 12 4 0 0 8 0 0 0 2 0 0 0 7 27 6 1 .349
4/12/2026 at Omaha L 7-8 47 7 15 7 3 0 1 4 0 1 0 2 2 1 0 14 34 12 0 .319
4/14/2026 Central Ark. L 3-5 39 3 14 3 2 0 0 1 0 1 0 0 0 0 0 9 26 7 0 .359
04/17/2026 at South Dakota State W 8-4 37 8 12 8 2 0 3 0 0 0 0 1 0 1 3 7 27 7 1 .324
04/18/2026 at South Dakota State W 18-2 36 18 15 18 2 1 3 12 0 0 0 3 0 1 0 12 21 9 0 .417
04/19/2026 at South Dakota State W 10-2 38 10 12 9 4 0 0 6 0 1 0 2 1 1 0 6 27 5 0 .316
4/21/2026 at Oklahoma L 6-7 32 6 6 6 1 0 2 8 0 1 0 0 0 0 0 7 24 7 1 .188
4/24/2026 at North Dakota St. L 2-3 33 2 9 2 1 0 0 2 0 0 0 1 1 0 1 2 24 4 0 .273
4/24/2026 North Dakota St. W 14-3 28 14 13 13 2 0 3 2 0 0 0 2 1 1 1 2 21 10 0 .464
4/25/2026 North Dakota St. W 3-2 31 3 9 3 2 0 1 5 0 1 0 1 0 0 1 4 27 10 2 .290
4/26/2026 North Dakota St. L 3-11 35 3 9 3 1 0 0 4 0 0 0 0 0 0 1 6 27 9 1 .257
4/28/2026 Oklahoma St. W 11-6 33 11 9 10 2 0 2 6 0 0 0 3 0 0 0 9 27 10 0 .273
5/1/2026 at St. Thomas (Minn.) W 7-4 40 7 12 7 1 0 2 4 0 2 0 0 0 0 0 5 27 10 1 .300
5/2/2026 at St. Thomas (Minn.) W 18-14 43 18 16 18 2 2 3 4 0 1 0 4 2 1 0 7 27 8 2 .372
5/3/2026 at St. Thomas (Minn.) W 4-2 36 4 7 3 1 1 1 6 0 1 0 0 1 0 1 7 27 10 1 .194
5/5/2026 Cincinnati L 4-15 31 4 5 4 1 0 1 3 0 0 0 2 0 0 1 10 27 7 3 .161
5/9/2026 Omaha W 4-3 29 4 7 4 0 0 1 4 0 0 0 2 1 1 0 7 27 9 0 .241
5/9/2026 Omaha L 5-7 36 5 13 5 1 0 0 4 0 2 1 2 1 1 0 7 27 10 1 .361
5/10/2026 Omaha L 6-8 32 6 8 5 0 0 1 4 0 1 0 2 1 1 1 8 26 4 1 .250
5/12/2026 Oklahoma St. L 7-12 34 7 9 7 1 0 1 5 0 0 0 3 1 1 0 7 27 8 0 .265
5/14/2026 at Northern Colo. L 6-7 36 6 9 6 0 1 4 2 0 2 0 2 0 0 0 7 24 7 1 .250
5/15/2026 at Northern Colo. W 14-2 39 14 14 13 2 0 2 5 0 1 1 4 0 0 0 7 24 4 0 .359
5/16/2026 at Northern Colo. W 10-3 41 10 16 10 2 2 2 2 0 0 0 1 0 0 2 8 27 14 1 .390
5/20/2026 South Dakota St. L 3-7 34 3 6 3 1 0 2 0 0 0 0 0 0 0 0 9 27 10 0 .176
5/21/2026 Omaha W 9-0 37 9 13 9 1 0 0 3 0 1 0 3 0 0 0 7 27 6 1 .351
5/22/2026 at Northern Colo. W 3-1 32 3 7 3 1 0 0 3 0 0 0 0 0 0 2 3 27 12 0 .219
5/23/2026 at South Dakota St. W 4-1 33 4 6 3 1 0 0 5 0 0 0 0 0 0 1 5 27 8 0 .182
5/23/2026 at South Dakota St. L 6-9 37 6 10 5 0 0 1 1 0 1 0 0 1 0 1 5 24 4 1 .270
Total 357-291 2018 357 555 338 86 13 56 231 4 33 4 87 26 20 33 437 1551 530 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Ill. L 2-4 9.0 11 4 4 3 4 1 0 3 0 0 2 0 0 1 0 4.00
2/14/2026 Southern Ill. W 1-0 9.0 4 0 0 5 6 0 0 0 0 0 1 1 1 1 0 0.00
2/15/2026 Southern Ill. W 6-2 9.0 6 2 2 5 4 0 0 1 0 1 1 0 2 1 0 2.00
2/17/2026 Missouri St. L 0-11 9.0 15 11 11 4 5 3 0 2 1 0 2 0 2 2 0 11.00
02/20/2026 at Abilene Christian W 9-2 9.0 5 2 2 4 7 2 0 1 3 0 0 0 3 2 1 2.00
02/21/2026 at Abilene Christian L 3-12 8.0 10 12 11 4 10 1 1 4 3 0 1 0 3 3 1 12.38
02/22/2026 at Abilene Christian L 7-8 8.2 10 8 8 5 12 1 0 3 1 0 1 0 3 4 1 8.31
2/24/2026 at Missouri State L 1-13 6.0 12 13 13 8 6 2 0 3 1 0 1 0 3 5 0 19.50
2/26/2026 at DBU L 5-6 8.0 10 6 6 4 6 3 1 2 1 0 2 0 3 6 0 6.75
2/27/2026 vs Air Force W 6-3 9.0 6 3 3 4 9 1 0 0 2 0 2 0 4 6 0 3.00
2/28/2026 at DBU W 8-6 9.0 6 6 5 6 7 1 0 2 1 0 1 0 5 6 0 5.00
3/3/2026 at Arkansas L 2-10 8.0 12 10 8 6 9 2 0 1 3 1 0 0 5 7 0 9.00
3/7/2026 Arkansas State W 3-2 14.0 10 2 2 2 14 2 0 1 0 0 0 0 6 7 0 1.29
3/7/2026 Arkansas State W 4-3 9.0 8 3 3 2 8 1 0 1 0 0 0 0 7 7 0 3.00
3/8/2026 Arkansas State L 0-7 9.0 8 7 6 3 9 1 0 1 2 0 3 0 7 8 0 6.00
3/10/2026 at Central Arkansas L 7-8 8.0 6 8 5 4 5 1 0 1 0 0 3 0 7 9 0 5.63
3/13/2026 South Dakota St. W 4-3 9.0 4 3 2 1 4 0 0 0 0 0 1 0 8 9 0 2.00
3/14/2026 South Dakota St. W 3-1 9.0 7 1 1 3 8 1 0 0 0 0 0 0 9 9 0 1.00
3/15/2026 South Dakota St. W 12-2 8.0 7 2 2 5 10 2 0 2 0 0 0 0 10 9 0 2.25
03/17/2026 at Little Rock L 1-11 7.2 12 11 11 3 7 2 0 1 1 0 1 0 10 10 1 12.91
03/18/2026 at Little Rock W 11-1 7.0 5 1 1 5 7 1 0 0 1 0 1 0 11 10 1 1.29
3/20/2026 St. Thomas (Minn.) W 4-0 9.0 6 0 0 1 13 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2026 St. Thomas (Minn.) W 8-2 9.0 9 2 2 0 8 3 0 2 0 0 0 0 13 10 0 2.00
3/22/2026 St. Thomas (Minn.) W 11-3 9.0 8 3 3 5 3 0 0 1 0 0 0 0 14 10 0 3.00
3/25/2026 vs Air Force L 3-4 9.0 8 4 4 4 7 3 0 0 0 0 1 0 14 11 0 4.00
3/31/2026 Oklahoma L 0-4 9.0 6 4 4 2 3 1 0 1 0 0 0 0 14 12 0 4.00
4/2/2026 Northern Colo. W 3-1 9.0 4 1 1 3 7 2 0 0 0 0 2 0 15 12 0 1.00
4/3/2026 Northern Colo. W 3-2 9.0 8 2 2 1 8 1 0 0 0 0 2 0 16 12 0 2.00
4/4/2026 Northern Colo. W 3-2 9.0 4 2 2 1 11 0 0 1 0 0 1 0 17 12 0 2.00
04/07/2026 at Oklahoma State W 10-9 9.0 12 9 8 5 6 1 0 4 1 0 4 0 18 12 1 8.00
4/10/2026 at Omaha W 9-0 9.0 4 0 0 4 8 0 0 0 0 0 0 0 19 12 0 0.00
4/11/2026 at Omaha W 13-1 9.0 4 1 1 0 6 0 0 1 0 0 0 0 20 12 0 1.00
4/12/2026 at Omaha L 7-8 11.1 15 8 8 8 11 2 0 4 1 0 0 0 20 13 0 6.35
4/14/2026 Central Ark. L 3-5 9.0 8 5 5 1 12 0 0 2 0 0 4 0 20 14 0 5.00
04/17/2026 at South Dakota State W 8-4 9.0 9 4 4 4 5 0 0 1 0 0 1 0 21 14 1 4.00
04/18/2026 at South Dakota State W 18-2 7.0 5 2 2 6 6 1 0 0 0 0 3 0 22 14 1 2.57
04/19/2026 at South Dakota State W 10-2 9.0 5 2 2 1 11 0 1 0 1 0 0 0 23 14 1 2.00
4/21/2026 at Oklahoma L 6-7 8.0 8 7 7 7 9 0 1 2 2 0 0 0 23 15 0 7.88
4/24/2026 at North Dakota St. L 2-3 8.0 6 3 3 1 16 0 0 1 0 0 0 0 23 16 0 3.38
4/24/2026 North Dakota St. W 14-3 7.0 7 3 3 2 2 3 0 0 2 1 0 0 24 16 0 3.86
