Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

Oral Roberts (70, 6-10,1-2 Summit League) vs North Dakota St. (62, 3-12,0-3 Summit League)

Box Score

North Dakota St. logo
62
vs
70
Oral Roberts logo
3-12,0-3 Summit League
6-10,1-2 Summit League
Team Score By Half
Team 1 2 3 4 Total F Records
NDSU North Dakota St. 8 23 18 13 62 3-12,0-3 Summit League
Winner ORU Oral Roberts 24 20 11 15 70 6-10,1-2 Summit League

North Dakota St. 62

North Dakota St. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Dietz,Emily * 30 9-15 0-0 2-2 4-2 6 1 0 1 0 0 20
22 22 Gaislerova,Michelle * 24 3-6 2-5 7-7 0-0 0 0 0 2 0 1 15
21 21 Nudell,Rylee * 33 3-7 1-3 0-0 0-3 3 2 1 3 1 2 7
04 04 Zivaljevic,Sofija * 30 3-8 0-1 1-3 0-4 4 0 8 2 0 2 7
05 05 Cobbins,Ryan * 24 1-5 0-2 0-2 0-1 1 4 1 2 0 1 2
33 33 Terrer van Gool,Raquel 10 2-4 1-2 0-0 0-0 0 1 1 0 0 0 5
13 13 Rimdal,Cirkeline 22 1-3 1-2 0-0 0-1 1 2 3 2 0 0 3
44 44 Voegeli,Danneka 10 1-2 0-0 1-1 0-2 2 2 0 0 0 0 3
10 10 Scales,Nicole 10 0-3 0-3 0-0 0-0 0 2 0 0 0 0 0
23 23 Skibiel,Olivia 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 1 0 0 0
Totals - 200 23-54 5-18 11-15 6-20 26 14 14 13 1 6 62
Team Summary FG 3PT FT
1st Quarter 4-10 0-2 0-0
40.00 % 0.00 % 0.00%
2nd Quarter 8-16 3-7 4-5
50.00 % 42.86 % 80.00 %
3rd Quarter 5-14 1-4 7-8
35.71 % 25.00 % 87.50 %
4th Quarter 6-14 1-5 0-2
42.86 % 20.00 % 0.00 %
Total 23-54 5-18 11-15
42.6 % 27.8 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 28 Fast Break Points: 5 Lead Changed: 1 time(s)
Points off Turnovers: 17 Bench Points: 11

Oral Roberts 70

Oral Roberts 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lippe, Keni Jo * 35 6-15 3-9 9-9 0-9 9 1 2 6 1 2 24
24 24 Brotons, Montserrat * 25 5-8 0-0 2-2 0-2 2 2 2 1 0 0 12
41 41 Holt, Jentry * 34 4-7 0-0 2-2 3-3 6 2 1 1 1 1 10
03 03 Kirkhart, Katie * 20 3-4 1-1 1-2 1-1 2 3 3 2 0 1 8
21 21 Torrey, Rylie * 26 1-4 1-4 0-0 1-0 1 4 4 0 0 1 3
01 01 Taylor, Nena 20 3-7 2-6 3-4 0-3 3 2 1 2 0 1 11
20 20 Schumacher, Regan 22 1-2 0-0 0-0 1-8 9 0 2 1 2 1 2
32 32 Garvie, Sarah 18 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 23-49 7-22 17-19 7-28 35 14 16 15 4 7 70
Team Summary FG 3PT FT
1st Quarter 8-13 1-3 7-8
61.54 % 33.33 % 87.50 %
2nd Quarter 6-12 2-3 6-6
50.00 % 66.67 % 100.00 %
3rd Quarter 3-12 2-9 3-4
25.00 % 22.22 % 75.00 %
4th Quarter 6-12 2-7 1-1
50.00 % 28.57 % 100.00 %
Total 23-49 7-22 17-19
46.9 % 31.8 % 89.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 26 Fast Break Points: 8 Lead Changed: 1 time(s)
Points off Turnovers: 19 Bench Points: 13

Play By Play

Play By Play - 1st
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score ORU
Play By Play - 2nd
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score ORU
Play By Play - 3rd
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score ORU
Play By Play - 4th
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score ORU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
North Dakota St. 4 5 4 4 17
Oral Roberts 10 7 0 2 19
17
19
2nd Chance Points
Team 1 2 3 4 Total
North Dakota St. 0 4 2 0 6
Oral Roberts 4 4 2 0 10
6
10
Bench Points
Team 1 2 3 4 Total
North Dakota St. 0 11 0 0 11
Oral Roberts 6 0 2 5 13
11
13
Lead Gained By
Team 1 2 3 4 Total
North Dakota St. 1 0 0 0 1
Oral Roberts 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
North Dakota St. 4 8 8 8 28
Oral Roberts 12 6 2 6 26
28
26
Fast Break Points
Team 1 2 3 4 Total
North Dakota St. 0 1 0 4 5
Oral Roberts 4 2 2 0 8
5
8
Score Tied By
Team 1 2 3 4 Total
North Dakota St. 2 0 0 0 2
Oral Roberts 2 0 0 0 2
2
2
Oral Roberts University Athletics loading